3rd Party Hero Statistical Testing -- UPDATED 2 March 2025 -- You can find me at GtG Forums, BGG, and Discord under the yakguardian/Yak Guardian Screenname.
Deck Tracker -- SotM Stuff
Back when I first started building custom Sentinels decks (Yak Guardian, Young Justice, Matriarch Redeemed) for the then-planned-to-be-much-larger Crossover Crisis set, I took the first working deck (Young Justice) to my gaming group where my friend Scott was convinced that the deck was overpowered. Tired of arguing with him about it, I started working out a means of statistical testing of Hero decks. Given all the variables in Sentinels, I decided the first step was to control as many of those variables as I could. I also needed a scenario that was relatively fast, generally winnable , and not too swingy. Ultimately, I chose Ra, KNYFE, and the Hero being tested, versus Baron Blade at the Mobile Defense Platform. The MDP was selected because it mostly stays out of your way. As I was using Ra and KNYFE in the scenario, that gave me 24 (pre-OblivAeon) Heroes to test to for a baseline. I dug into my old Statistics textbooks and concluded that with that population size, I needed at least 5 data points for each to have a fair distribution. Thus I went with 5 wins for the stats (except for Win Percentage).
Yes, there are flaws in the Methodology. This was never intended as a be-all-end-all solution for measuring Hero decks. What it is, though, is a tool for my toolbox when measuring the strengths of other people's Heroes and when developing my own. Your mileage may vary...
In addition to Win Percentage, the stats I decided to collect are Survivability, Per Round Damage Output, Support, and Destruction.
Win Percentage is a simple calculation: 5 wins divided by the number of games it took to achieve those 5 wins. While I calculated the mean and standard deviation, they don't really tell us anything.
Survivability is calculated as the percentage of their maximum HP that the Hero has left at the end of the game. By using the percentage of their original HP, it allows a more direct comparison between Heroes and also accounts for multi-character Hero decks. When doing the calculation, I round to the nearest percent in each game, and also round to the nearest percent when averaging the 5-Win result. The average Survivability is 32% with a Standard Deviation of 9.04%.
Per Round Damage Output (PRDO) is a pure measure of the damage that the Hero puts out into the universe, NOT damage dealt; it's too easy for Damage Reduction, overkill, etc. to skew the results. So, damage boosts are counted, no matter the source of the boost, but, for purposes of PRDO, damage reduction, damage prevention, overkill, etc. is not counted. The average PRDO is 4.22 with a standard deviation of 2.0535.
Support is any card that partially or completely benefits another Hero or Heroes. This includes but is not limited to: granting Plays, Powers or Draws; Healing; Allowing searches for cards; Boosting another Hero's damage; Granting another Hero Damage Reduction. The average number of Support cards is 6 with a standard deviation of 5.547.
Destruction are cards that allow a Hero to destroy an Ongoing card, or more generally a Villain card. While it is not statistically analyzed, it is worth noting.
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
---|---|---|---|---|---|---|---|---|---|
Absolute Zero | Mutiverse Hero | 0.63 | 0.18 | -1.55 | 4.54 | 0.16 | 0 | -0.9 | 2 |
Akash'Thryia | OblivAeon Hero | 1 | 0.36 | 0.44 | 5.12 | 0.44 | 11 | 1.08 | 3 |
Ant | Custom Hero | 0.83 | 0.51 | 2.1 | 4.06 | -0.08 | 3 | -0.36 | 4 |
Applejack | Custom Hero | 0.83 | 0.23 | -1 | 5 | 0.38 | 10 | 0.9 | 3 |
Argent Adept | Mutiverse Hero | 1 | 0.39 | 0.77 | 0.38 | -1.87 | 14 | 1.62 | 4 |
Assistant Librarian | Personal Hero | 0.83 | 0.19 | -1.44 | 1.88 | -1.14 | 37 | 5.77 | 0 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
Baccarat | Licensed Hero | 1 | 0.54 | 2.43 | 3.34 | -0.43 | 8 | 0.54 | 2 |
Benchmark | OblivAeon Hero | 1 | 0.43 | 1.22 | 3.8 | -0.2 | 6 | 0.18 | 2 |
Bowman | Licensed Hero | 1 | 0.26 | -0.66 | 5.92 | 0.83 | 0 | -0.9 | 3 |
Buffy | Custom Hero | 0.83 | 0.2 | -1.33 | 5.94 | 0.84 | 4 | -0.18 | 3 |
Bug | Custom Hero | 0.83 | 0.28 | -0.44 | 5.06 | 0.41 | 7 | 0.36 | 3 |
Bunker | Mutiverse Hero | 1 | 0.23 | -1 | 3.94 | -0.14 | 0 | -0.9 | 0 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
Captain Cosmic | Mutiverse Hero | 1 | 0.4 | 0.88 | 2.14 | -1.01 | 21 | 2.88 | 0 |
Captain Thunder | Licensed Hero | 0.83 | 0.23 | -1 | 6.02 | 0.88 | 10 | 0.9 | 0 |
Charlie Edsall, P.I. | Custom Hero | 0.56 | 0.37 | 0.55 | 4.56 | 0.17 | 13 | 1.44 | 0 |
Chrono-Ranger | Mutiverse Hero | 1 | 0.35 | 0.33 | 3.52 | -0.34 | 1 | -0.72 | 2 |
Commonwealth | Custom Hero | 0.56 | 0.33 | 0.11 | 7.98 | 1.83 | 0 | -0.9 | 0 |
Cricket | Licensed Hero | 0.83 | 0.45 | 1.44 | 2.8 | -0.69 | 19 | 2.52 | 3 |
Cypher | Licensed Hero | 1 | 0.48 | 1.77 | 0.3 | -1.91 | 23 | 3.24 | 2 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
Doc Havoc | Licensed Hero | 1 | 0.46 | 1.55 | 0.72 | -1.7 | 26 | 3.79 | 3 |
Doctor Medico | OblivAeon Hero | 0.83 | 0.49 | 1.88 | 1.48 | -1.33 | 34 | 5.23 | 0 |
Doctor Who (Yak Guardian) | Personal Hero | 0.83 | 0.46 | 1.55 | 1.42 | -1.36 | 16 | 1.98 | 4 |
Drift | Licensed Hero | 0.71 | 0.24 | -0.88 | 3.3 | -0.45 | 13 | 1.44 | 2 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
Echelon | Licensed Hero | 1 | 0.4 | 0.88 | 2.6 | -0.79 | 16 | 1.98 | 0 |
Eirelle | Custom Hero | 0.83 | 0.2 | -1.33 | 4.8 | 0.28 | 2 | -0.54 | 0 |
Enterprise | Personal Hero | 0.83 | 0.31 | -0.11 | 3.92 | -0.15 | 10 | 0.9 | 0 |
Enyo (by Mage McCloud) | Custom Hero | 1 | 0.36 | 0.44 | 8.06 | 1.87 | 14 | 1.62 | 3 |
Eve | Custom Hero | 1 | 0.26 | -0.66 | 2.46 | -0.86 | 16 | 1.98 | 0 |
Executor | Custom Hero | 1 | 0.49 | 1.88 | 4.6 | 0.19 | 0 | -0.9 | 1 |
Expatriette | Mutiverse Hero | 0.71 | 0.29 | -0.33 | 3.96 | -0.13 | 0 | -0.9 | 3 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
Fanatic | Mutiverse Hero | 1 | 0.39 | 0.77 | 5.64 | 0.69 | 7 | 0.36 | 2 |
Fatale | Personal Hero | 0.71 | 0.39 | 0.77 | 3.92 | -0.15 | 0 | -0.9 | 1 |
Fusion | Custom Hero | 1 | 0.33 | 0.11 | 6.52 | 1.12 | 2 | -0.54 | 2 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
Gargoyle | Licensed Hero | 1 | 0.28 | -0.44 | 5.28 | 0.52 | 0 | -0.9 | 2 |
Geisha | Custom Hero | 1 | 0.27 | -0.55 | 1.46 | -1.34 | 12 | 1.26 | 2 |
Gravnos | Custom Hero | 1 | 0.33 | 0.11 | 0.96 | -1.59 | 25 | 3.61 | 2 |
Green Death | Custom Hero | 1 | 0.42 | 1.11 | 4.62 | 0.19 | 0 | -0.9 | 0 |
Guise | Mutiverse Hero | 1 | 0.37 | 0.55 | 4.36 | 0.07 | 0 | -0.9 | 3 |
Gyrosaur | Licensed Hero | 0.71 | 0.41 | 1 | 6.06 | 0.9 | 5 | 0 | 0 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
Haka | Mutiverse Hero | 0.71 | 0.27 | -0.55 | 8.94 | 2.3 | 3 | -0.36 | 0 |
Haku & Flutter | Custom Hero | 1 | 0.43 | 1.22 | 5.32 | 0.54 | 3 | -0.36 | 3 |
Hannah Tucker | Custom Hero | 0.83 | 0.37 | 0.55 | 4.56 | 0.17 | 16 | 1.98 | 2 |
Harpy | OblivAeon Hero | 0.83 | 0.25 | -0.77 | 8.1 | 1.89 | 4 | -0.18 | 2 |
Harry Dresden | Custom Hero | 1 | 0.15 | -1.88 | 3.5 | -0.35 | 1 | -0.72 | 0 |
Hype | Custom Hero | 1 | 0.56 | 2.65 | 8.63 | 2.15 | 2 | -0.54 | 0 |
Hypothermic | Custom Hero | 1 | 0.48 | 1.77 | 3.74 | -0.23 | 13 | 1.44 | 0 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
Icegirl | Custom Hero | 1 | 0.29 | -0.33 | 3.44 | -0.38 | 2 | -0.54 | 0 |
Idealist | OblivAeon Hero | 0.83 | 0.23 | -1 | 6.88 | 1.3 | 0 | -0.9 | 0 |
Impact | Licensed Hero | 0.71 | 0.52 | 2.21 | 6.06 | 0.9 | 0 | -0.9 | 2 |
Impulse | Custom Hero | 1 | 0.74 | 4.65 | 1.84 | -1.16 | 15 | 1.8 | 3 |
Ishtar | Personal Hero | 1 | 0.41 | 1 | 2.3 | -0.93 | 24 | 3.43 | 0 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
K.N.Y.F.E. | Scenario Hero | 0.86 | 0.3 | -0.22 | 6.97 | 1.34 | 0 | -0.9 | 2 |
Kali | Custom Hero | 1 | 0.38 | 0.66 | 4.54 | 0.16 | 5 | 0 | 0 |
Knight | Licensed Hero | 1 | 0.12 | -2.21 | 4.2 | -0.01 | 8 | 0.54 | 0 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
La Comodora | OblivAeon Hero | 1 | 0.56 | 2.65 | 3.92 | -0.15 | 13 | 1.44 | 3 |
Lady of the Wood | Licensed Hero | 0.63 | 0.32 | 0 | 5.6 | 0.67 | 0 | -0.9 | 0 |
Law & Order | Custom Hero | 0.83 | 0.32 | 0 | 2.36 | -0.91 | 6 | 0.18 | 0 |
Legacy | Mutiverse Hero | 1 | 0.23 | -1 | 1.58 | -1.29 | 15 | 1.8 | 0 |
Liberty Lad | Custom Hero | 1 | 0.12 | -2.21 | 2.66 | -0.76 | 10 | 0.9 | 4 |
Lifeline | OblivAeon Hero | 1 | 0.13 | -2.1 | 6 | 0.87 | 6 | 0.18 | 3 |
Luminary | OblivAeon Hero | 1 | 0.6 | 3.1 | 9.38 | 2.51 | 6 | 0.18 | 3 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
Magnificent Mara | Licensed Hero | 0.83 | 0.29 | -0.33 | 1.6 | -1.28 | 27 | 3.97 | 0 |
Mainstay | OblivAeon Hero | 0.83 | 0.48 | 1.77 | 6.46 | 1.09 | 5 | 0 | 3 |
Malichae | Licensed Hero | 1 | 0.28 | -0.44 | 3.34 | -0.43 | 7 | 0.36 | 2 |
Man-Bot | Custom Hero | 0.83 | 0.35 | 0.33 | 3.44 | -0.38 | 6 | 0.18 | 0 |
Man-O-War | Custom Hero | 0.83 | 0.43 | 1.22 | 6.98 | 1.34 | 3 | -0.36 | 4 |
Mimic | Custom Hero | 1 | 0.18 | -1.55 | 6.96 | 1.33 | 8 | 0.54 | 2 |
Minuteman | Custom Hero | 1 | 0.5 | 1.99 | 2.78 | -0.7 | 11 | 1.08 | 3 |
Mister Fixer | Mutiverse Hero | 0.63 | 0.3 | -0.22 | 3.8 | -0.2 | 2 | -0.54 | 0 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
Naturalist | Mutiverse Hero | 1 | 0.26 | -0.66 | 4.54 | 0.16 | 9 | 0.72 | 3 |
Necro | Licensed Hero | 0.83 | 0.27 | -0.55 | 0.78 | -1.68 | 8 | 0.54 | 2 |
Nevermore | Custom Hero | 1 | 0.56 | 2.65 | 3.19 | -0.5 | 8 | 0.54 | 6 |
Nightmist | Mutiverse Hero | 1 | 0.19 | -1.44 | 4.74 | 0.25 | 7 | 0.36 | 3 |
Null | Custom Hero | 1 | 0.41 | 1 | 2.44 | -0.87 | 3 | -0.36 | 3 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
Olliebear | Personal Hero | 1 | 0.51 | 2.1 | 3.82 | -0.19 | 6 | 0.18 | 4 |
Omnitron-X | Mutiverse Hero | 0.83 | 0.59 | 2.99 | 3.46 | -0.37 | 2 | -0.54 | 3 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
Parse | Mutiverse Hero | 0.71 | 0.25 | -0.77 | 2.64 | -0.77 | 16 | 1.98 | 5 |
Parthenope | Custom Hero | 1 | 0.48 | 1.77 | 3.84 | -0.19 | 15 | 1.8 | 0 |
Pyre | Licensed Hero | 1 | 0.34 | 0.22 | 2.04 | -1.06 | 16 | 1.98 | 0 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
Quicksilver | Licensed Hero | 1 | 0.3 | -0.22 | 6.14 | 0.93 | 4 | -0.18 | 0 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
Ra | Scenario Hero | 0.86 | 0.33 | 0.11 | 8.64 | 2.15 | 5 | 0 | 0 |
Rainbow | Custom Hero | 1 | 0.28 | -0.44 | 6.52 | 1.12 | 13 | 1.44 | 2 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
Santa | Personal Hero | 1 | 0.46 | 1.55 | 1.54 | -1.31 | 19 | 2.52 | 3 |
Scholar | Mutiverse Hero | 1 | 0.39 | 0.77 | 2.18 | -0.99 | 6 | 0.18 | 0 |
Scything | Custom Hero | 1 | 0.29 | -0.33 | 6.78 | 1.25 | 6 | 0.18 | 0 |
Semi-Heroic Baron Blade | Custom Hero | 0.83 | 0.61 | 3.21 | 2.05 | -1.06 | 0 | -0.9 | 3 |
Setback | Mutiverse Hero | 0.83 | 0.18 | -1.55 | 3.26 | -0.47 | 10 | 0.9 | 5 |
Sky-Scraper | Mutiverse Hero | 0.83 | 0.22 | -1.11 | 5.04 | 0.4 | 13 | 1.44 | 4 |
Southwest Sentinels | Mutiverse Hero | 0.63 | 0.35 | 0.33 | 3 | -0.59 | 10 | 0.9 | 0 |
Starlight | Licensed Hero | 1 | 0.34 | 0.22 | 1.16 | -1.49 | 15 | 1.8 | 3 |
Stonefall | Personal Hero | 1 | 0.45 | 1.44 | 4.2 | -0.01 | 8 | 0.54 | 3 |
Stranger | Licensed Hero | 0.63 | 0.29 | -0.33 | 0.5 | -1.81 | 12 | 1.26 | 2 |
Stuntman | OblivAeon Hero | 1 | 0.45 | 1.44 | 7.8 | 1.74 | 3 | -0.36 | 3 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
Tachyon | Mutiverse Hero | 0.83 | 0.36 | 0.44 | 2.4 | -0.89 | 3 | -0.36 | 3 |
Tango One | Licensed Hero | 1 | 0.33 | 0.11 | 3.74 | -0.23 | 3 | -0.36 | 5 |
Team 7 | Personal Hero | 0.83 | 0.32 | 0 | 5.58 | 0.66 | 0 | -0.9 | 3 |
Tempest | Mutiverse Hero | 1 | 0.36 | 0.44 | 7.04 | 1.37 | 8 | 0.54 | 2 |
Terminus | Licensed Hero | 1 | 0.32 | 0 | 7.56 | 1.63 | 9 | 0.72 | 2 |
Timepeace | Custom Hero | 0.83 | 0.16 | -1.77 | 0.01 | -2.05 | 20 | 2.7 | 3 |
Titan | Licensed Hero | 1 | 0.46 | 1.55 | 4.22 | 0 | 3 | -0.36 | 3 |
Tombstone | Custom Hero | 1 | 0.35 | 0.33 | 4.4 | 0.09 | 4 | -0.18 | 0 |
Traveler | Custom Hero | 1 | 0.18 | -1.55 | 2.92 | -0.63 | 16 | 1.98 | 3 |
Turbulence | Custom Hero | 1 | 0.25 | -0.77 | 5.74 | 0.74 | 0 | -0.9 | 0 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
Unity | Mutiverse Hero | 1 | 0.41 | 1 | 2.74 | -0.72 | 3 | -0.36 | 3 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
Vanguard (fka Sentinel) | Personal Hero | 0.56 | 0.25 | -0.77 | 4.26 | 0.02 | 6 | 0.18 | 0 |
Vanish | Licensed Hero | 0.83 | 0.27 | -0.55 | 3.12 | -0.54 | 9 | 0.72 | 0 |
Vincent St. Vincent | Personal Hero | 0.83 | 0.59 | 2.99 | 3.72 | -0.24 | 10 | 0.9 | 0 |
Violet Parr | Personal Hero | 1 | 0.39 | 0.77 | 2.08 | -1.04 | 6 | 0.18 | 3 |
Visionary | Mutiverse Hero | 1 | 0.36 | 0.44 | 1.64 | -1.26 | 5 | 0 | 3 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
Whiplash | Custom Hero | 1 | 0.61 | 3.21 | 7.14 | 1.42 | 9 | 0.72 | 3 |
Wraith | Mutiverse Hero | 1 | 0.4 | 0.88 | 3.54 | -0.33 | 2 | -0.54 | 3 |
Writhe | OblivAeon Hero | 1 | 0.41 | 1 | 4.46 | 0.12 | 2 | -0.54 | 2 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
Xander | Custom Hero | 1 | 0.3 | -0.22 | 2.34 | -0.92 | 22 | 3.06 | 0 |
Hero Name | Testing Category | Win% | Survivability | SD (Surv) | PRDO | SD (PRDO) | Support Cards | SD (Supp) | Ongoing Destruction |
Yak Guardian | Personal Hero | 1 | 0.18 | -1.55 | 4.64 | 0.2 | 13 | 1.44 | 0 |
Young Justice | Personal Hero | 1 | 0.39 | 0.77 | 5.8 | 0.77 | 4 | -0.18 | 3 |
Results | Win Percentage | SD | Hero Name |
---|---|---|---|
5 wins | 1.00 | 1.01 | Akash'Thryia, Argent Adept, Baccarat, Benchmark, Bowman, Bunker, Captain Cosmic, Chrono-Ranger, Cypher, Doc Havoc, Echelon, Enyo, Eve, Executor, Fanatic, Fusion, Gargoyle, Geisha, Gravnos, Green Death, Guise, Haku & Flutter, Harry Dresden, Hype, Hypothermic, Icegirl, Impulse, Ishtar, Kali, Knight, La Comodora, Legacy, Liberty Lad, Lifeline, Luminary, Malichae, Mimic, Minuteman, Naturalist, Nevermore, Nightmist, Null, Olliebear, Parthenope, Pyre, Quicksilver, Rainbow, Santa, Scholar, Scything, Starlight, Stonefall, Stuntman, Tango One, Tempest, Terminus, Titan, Tombstone, Traveler, Turbulence, Unity, Violet Parr, Visionary, Whiplash, Wraith, Writhe, Xander, Yak Guardian, Young Justice |
OA | 0.94 | 0.57 | OBLIVAEON ERA HEROES |
FF | 0.92 | 0.43 | FREEDOM FORCE HEROES |
Cauldron | 0.90 | 0.29 | THE CAULDRON HEROES |
SotM | 0.86 | 0.00 | MULTIVERSE ERA HEROES (K.N.Y.F.E., Ra) |
5 wins 6 games | 0.83 | -0.22 | Ant, Applejack, Assistant Librarian, Buffy, Bug, Captain Thunder, Cricket, Doctor Medico, Doctor Who, Eirelle, Enterprise, Hannah Tucker, Harpy, Idealist, Law & Order, Magnificent Mara, Mainstay, Man-Bot, Man-O-War, Necro, Omnitron-X, Semi-Heroic Baron Blade, Setback, Sky-Scraper, Tachyon, Team 7, Timepeace, Vanish, Vincent St. Vincent |
5 wins 7 games | 0.71 | -1.08 | Drift, Expatriette, Fatale, Gyrosaur, Haka, Impact, Parse |
5 wins 8 games | 0.63 | -1.65 | Absolute Zero, Lady of the Wood, Mister Fixer, Southwest Sentinels, Stranger |
5 wins 9 games | 0.56 | -2.15 | Charlie Edsall, P.I., Commonwealth, Vanguard (fka Sentinel) |
Survivability: 32% average, standard deviation 9.04%
Survivability | SD | Heroes | Notes |
---|---|---|---|
83% | +5.64 | Freedom 5 | |
74% | +4.65 | Impulse | |
61% | +3.21 | Semi-Heroic Baron Blade, Whiplash | |
60% | +3.10 | Luminary | Heroes at this point and above are OP and some mitigation is strongly suggested. |
Survivability | SD | Heroes | Notes |
59% | +2.99 | Omnitron-X, Vincent St. Vincent | |
56% | +2.65 | La Comodora, Nevermore, Hype | |
54% | +2.43 | Baccarat | |
52% | +2.21 | Impact | |
51% | +2.10 | Ant, Olliebear | |
Survivability | SD | Heroes | Notes |
50% | +1.99 | Minuteman | |
49% | +1.88 | Doctor Medico, Executor | |
48% | +1.77 | Cypher, Hypothermic, Mainstay, Parthenope | |
46% | +1.55 | Doc Havoc, Doctor Who, Santa, Titan | |
45% | +1.44 | Cricket, Stonefall, Stuntman | |
43% | +1.22 | Benchmark, Haku & Flutter, Man-O-War | |
42% | +1.11 | Green Death | |
Survivability | SD | Heroes | Notes |
41% | +1.00 | Gyrosaur, Ishtar, Null, Unity, Writhe | |
40% | +0.88 | Captain Cosmic, Echelon, Ra: DE, Wraith | Also: OblivAeon-Era Hero Average |
39% | +0.77 | Argent Adept, Fanatic, Fatale, Scholar, Violet Parr, Young Justice | |
38% | +0.66 | Kali | |
37% | +0.55 | Charlie Edsall P.I., Guise, Tucker | |
36% | +0.44 | Akash'Thriya, Enyo, Tachyon, Tempest, Visionary | Also: Freedom Force Hero Average |
35% | +0.33 | Chrono-Ranger, Man-Bot, Sentinels, Tombstone | Also: CAULDRON HEROES |
34% | +0.22 | Pyre, Starlight | |
33% | +0.11 | Bunker: DE, Commonwealth, Fusion, Gravnos, Ra, Tango One | |
Survivability | SD | Heroes | Notes |
32% | +0.00 | Lady of the Wood, Law & Order, Team 7, Terminus | Mean (i.e. Multiverse-Era Hero Average) |
31% | -0.11 | Enterprise | |
30% | -0.22 | K.N.Y.F.E., Mr. Fixer, Pinion, Quicksilver, Xander | |
29% | -0.33 | Expatriette, Icegirl, Magnificent Mara, Scything, Stranger | |
28% | -0.44 | The Bug, Gargoyle, Malichae, Rainbow, Young Justice (WC ed.) | |
27% | -0.55 | Geisha, Haka, Necro, Vanish | |
26% | -0.66 | Bowman, Eve, Naturalist | |
25% | -0.77 | Harpy, Parse, Sentinel, Turbulence | |
24% | -0.88 | Drift | |
23% | -1.00 | Apple Jack, Bunker, Captain Thunder, Idealist, Legacy, New 52 Teen Titans | |
Survivability | SD | Heroes | Notes |
22% | -1.11 | Sky-Scraper | |
20% | -1.33 | Buffy, Eirelle | |
19% | -1.44 | Assistant Librarian, Nightmist | |
18% | -1.55 | Absolute Zero, Mimic, Setback, Traveler, Yak Guardian | |
16% | -1.77 | Timepeace | |
15% | -1.88 | Harry Dresden | |
Survivability | SD | Heroes | Notes |
13% | -2.10 | Lifeline | |
12% | -2.21 | Knight, Liberty Lad |
PRDO 4.22 average, standard deviation 2.0535
Support 6 cards, standard deviation 5.547
Destruction: recorded but not analyzed.
When OblivAeon was in playtesting, many felt that the Heroes were skewing tougher than the Multiverse era Heroes. I was among them. As a result, I have treated them as a seperate group and left my stats based on the 26 original Heroes.
My testing methodology is: Ra, K.N.Y.F.E., and the Hero being tested, versus Baron Blade, at the Mobile Defense Platform. I run the scenario until I have achieved five wins. Except for Win Percentage, the stats are based solely on the victorious games. I include stats for Survivability (percentage of original HP left), Per Round Damage Output (abbreviated PRDO; not damage dealt but total damage put out into the universe, including hero deck triggred self-damage, damage boosts, overkill damage, but excluding damage reductions), and number of Suport Cards (cards that boost other Heroes: allowing Plays, Powers, Draw, HP regains, Hero damage boosts, Non-Hero damage reduction, etc.). I also record number of cards that allow Ongoing Destruction, but mostly as a curiosity as a Hero without it in this scenario leaves the only hope against Baron Blade's Ongoings as KNYFE's 2 cards.
Having the baseline values (Survivability 32% Standard Deviation 9.04%, PRDO 4.22 SD 2.0535, Support 6 SD 5.547), I have used it to playtest OblivAeon and Earth Prime Heroes, and custom Heroes (both my own and other people's). It is not, by any means, a perfect tool, but I feel it is a useful tool, especially during development.
The summary of the stats to date can be found here.
Expansion Name | Win Rate | Survivability | PRDO | Support | NOTES |
---|---|---|---|---|---|
Multiverse Era Heroes [BASELNE] | 86% | 32% | 4.22 | 6 | 26 Heroes (2 are part of the Testing Scenario.) |
OblivAeon Era Heroes | 94% (+0.57 SD) | 40% (+0.88 SD) | 5.76 (+0.75 SD) | 8.18 (+0.39 SD) | 11 Heroes |
Cauldron Heroes | 90% (+0.29 SD) | 35% (+0.33 SD) | 3.38 (-0.41 SD) | 10.50 (+0.81) | 22 Heroes |
Earth Prime Heroes | 2 of 12 Heroes complete | ||||
Crisisverse Heroes | 7 tested so far (final Hero count TBD) | ||||
Riftverse Heroes | 6 tested so far (final Hero count TBD) | ||||
Freedom Force Heroes | 92% (+0.43 SD) | 36% (+0.44 SD) | 3.64 (-0.28 SD) | 7.38 (+0.25 SD) | 8 Heroes |
NOTE: Cut-off for inclusion in this table is 8 Heroes from a single source. (I'm willing to accept (civil) arguements for why I should lower that threshold.)
Web page Copyright 2023 Michael J. Ahlers.
Sentinels of the Multiverse is the property of Greater Than Games. The Cauldron was created by Matthew Bishop. Earth Prime is the property of Green Ronin. All other items are the intellectual property of their respective creators.